Sample store
You're looking around Harbor & Pine Home, a made-up Amazon seller. Every product, order and number is invented,
and nothing here can be changed.
QuickBooks
Send each Amazon settlement to QuickBooks as one journal entry that matches the bank deposit, split into your accounts.
Connected
Harbor & Pine Home LLC
Connected Sep 15, 2025. MyProfit keeps the connection alive by itself.
Amazon settlements
USA · USD · one journal entry per settlement, dated the deposit day| Deposit | Period | Settlement | Amount | In QuickBooks | |
|---|---|---|---|---|---|
| Sep 25, 2026 | Sep 10 – Sep 24 | 20260000044 | 6,385.65 | Not sent | |
|
|
|||||
| Sep 11, 2026 | Aug 27 – Sep 10 | 20260000043 | 6,837.17 | Not sent | |
|
|
|||||
| Aug 28, 2026 | Aug 13 – Aug 27 | 20260000042 | 6,861.54 | Not sent | |
|
|
|||||
| Aug 14, 2026 | Jul 30 – Aug 13 | 20260000041 | 6,755.31 | Not sent | |
|
|
|||||
| Jul 31, 2026 | Jul 16 – Jul 30 | 20260000040 | 8,868.63 | Not sent | |
|
|
|||||
| Jul 17, 2026 | Jul 2 – Jul 16 | 20260000039 | 7,302.37 | Not sent | |
|
|
|||||
| Jul 3, 2026 | Jun 18 – Jul 2 | 20260000038 | 6,475.79 | Not sent | |
|
|
|||||
| Jun 19, 2026 | Jun 4 – Jun 18 | 20260000037 | 6,978.98 | Not sent | |
|
|
|||||
| Jun 5, 2026 | May 21 – Jun 4 | 20260000036 | 6,948.96 | Not sent | |
|
|
|||||
| May 22, 2026 | May 7 – May 21 | 20260000035 | 6,669.72 | Not sent | |
|
|
|||||
| May 8, 2026 | Apr 23 – May 7 | 20260000034 | 7,350.45 | Not sent | |
|
|
|||||
| Apr 24, 2026 | Apr 9 – Apr 23 | 20260000033 | 7,035.59 | Not sent | |
|
|
|||||
| Apr 10, 2026 | Mar 26 – Apr 9 | 20260000032 | 5,949.97 | Not sent | |
|
|
|||||
| Mar 27, 2026 | Mar 12 – Mar 26 | 20260000031 | 6,916.00 | Not sent | |
|
|
|||||
| Mar 13, 2026 | Feb 26 – Mar 12 | 20260000030 | 5,823.63 | Not sent | |
|
|
|||||
| Feb 27, 2026 | Feb 12 – Feb 26 | 20260000029 | 6,259.97 | Not sent | |
|
|
|||||
| Feb 13, 2026 | Jan 29 – Feb 12 | 20260000028 | 5,867.86 | Not sent | |
|
|
|||||
| Jan 30, 2026 | Jan 15 – Jan 29 | 20260000027 | 5,364.61 | Not sent | |
|
|
|||||
| Jan 16, 2026 | Jan 1 – Jan 15 | 20260000026 | 6,006.89 | Not sent | |
|
|
|||||
| Jan 2, 2026 | Dec 18 – Jan 1 | 20260000025 | 10,349.78 | Not sent | |
|
|
|||||
| Dec 19, 2025 | Dec 4 – Dec 18 | 20260000024 | 10,743.83 | Not sent | |
|
|
|||||
| Dec 5, 2025 | Nov 20 – Dec 4 | 20260000023 | 9,487.99 | Not sent | |
|
|
|||||
| Nov 21, 2025 | Nov 6 – Nov 20 | 20260000022 | 9,512.16 | Not sent | |
|
|
|||||
| Nov 7, 2025 | Oct 23 – Nov 6 | 20260000021 | 7,747.64 | Not sent | |
|
|
|||||
| Oct 24, 2025 | Oct 9 – Oct 23 | 20260000020 | 7,846.73 | Not sent | |
|
|
|||||
Newest first
Where each part of a settlement goes
MyProfit sorts every Amazon settlement line into these categories, and each category is one line on the journal entry. Keep MyProfit's recommended account, or pick one of yours. Use Preview on a settlement above to see the result.Where the deposit goes
Each journal entry puts the settlement's payout on this account. Amazon Clearing (recommended) is then matched to the deposit in your bank feed; or post straight to your bank account.
Intuit and QuickBooks are registered trademarks of Intuit Inc. Used with permission.