Amazon's returns processing fee, explained
Amazon charges FBA sellers a fee on returned units when a product's return rate runs above the norm for its category, and on every return of apparel and shoes. Here is the threshold for each category, what a returned unit costs in 2026, and when it's charged.
Charged between the 7th and 15th of the third month after the month these units shipped.
How Amazon decides which returns are charged
- Return rate: of the units a product shipped in a month, the share physically returned that month and the next two.
- Threshold: each category has one (below). Returned units above it are charged; up to it, they're free.
- Exempt: a product that shipped fewer than 25 units in the month. Products enrolled in FBA New Selection are exempt for their first 20 units per parent ASIN.
- Apparel and shoes have no threshold: every returned unit is charged, as the return happens.
- When: for units shipped in June, the fee comes between September 7 and 15.
Amazon's own example: 1,000 units shipped in June, 120 returned by the end of August, a 10% threshold. The first 100 returns are free; the other 20 are charged.
Return-rate thresholds by category
| Category | Threshold |
|---|---|
| Amazon Device Accessories | 11.3% |
| Amazon Explore | 4.8% |
| Automotive and Powersports | 9.1% |
| Baby Products | 9.3% |
| Backpacks, Handbags, and Luggage | 12.8% |
| Base Equipment Power Tools | 7.1% |
| Beauty, Health and Personal Care | 5.5% |
| Business, Industrial, and Scientific Supplies | 6.0% |
| Compact Appliances | 12.6% |
| Computers | 11.4% |
| Consumer Electronics | 11.2% |
| Electronics Accessories | 8.8% |
| Everything Else | 4.8% |
| Eyewear | 12.1% |
| Fine Art | 5.6% |
| Full-Size Appliances | 11.9% |
| Furniture | 9.6% |
| Gift Cards | 4.8% |
| Grocery and Gourmet | 2.9% |
| Home and Kitchen | 8.1% |
| Jewelry | 10.8% |
| Lawn and Garden | 7.7% |
| Lawn mowers and Snow Throwers | 9.5% |
| Mattresses | 9.3% |
| Media - Books, DVD, Music, Software, Video | 5.1% |
| Musical Instruments and AV Production | 9.2% |
| Office Products | 4.4% |
| Pet Products | 10.2% |
| Sports and Outdoors | 8.7% |
| Tires | 8.7% |
| Tools and Home Improvement | 8.7% |
| Toys and Games | 4.7% |
| Video Game Consoles | 10.7% |
| Video Games and Gaming Accessories | 6.5% |
| Watches | 12.0% |
Amazon reviews the thresholds every quarter.
2026 rates per charged unit
| Size tier | Shipping weight | Most products |
|---|---|---|
| Small standard | 2 oz or less | $1.78 |
| 2+ to 4 oz | $1.84 | |
| 4+ to 6 oz | $1.90 | |
| 6+ to 8 oz | $1.96 | |
| 8+ to 10 oz | $2.02 | |
| 10+ to 12 oz | $2.08 | |
| 12+ to 14 oz | $2.14 | |
| 14+ to 16 oz | $2.21 | |
| Large standard | 4 oz or less | $2.36 |
| 4+ to 8 oz | $2.70 | |
| 8+ to 12 oz | $3.05 | |
| 12+ to 16 oz | $3.39 | |
| 16+ to 20 oz | $3.70 | |
| 20+ to 24 oz | $4.01 | |
| 24+ to 28 oz | $4.32 | |
| 28+ to 32 oz | $4.63 | |
| 32+ to 36 oz | $4.66 | |
| 36+ to 40 oz | $4.68 | |
| 40+ to 44 oz | $4.71 | |
| 44+ to 48 oz | $4.73 | |
| 3+ lb to 20 lb | $5.00 + $0.05 per 4 oz above 3 lb | |
| Small or large bulky | Up to 50 lb | $6.74 + $0.32 per lb above the first |
| Extra-large | Up to 50 lb | $26.33 + $0.38 per lb above the first |
Apparel and shoes have their own lower rates, from $1.65 for a small standard item up to 4 oz; the checker above uses them when you pick that category. Heavier extra-large items step up further.
How to keep returns under the threshold
- Watch the rate by product. FBA Returns in Seller Central shows each product's rate, updated three times a week.
- Read the return reasons. "Not as described" and "doesn't fit" usually mean the listing, photos or size chart need fixing; "defective" points at the supplier.
- Check what came back. Units graded damaged by the carrier or Amazon's warehouse are Amazon's responsibility: see Amazon FBA reimbursement rules.
MyProfit's Returns page shows each product's return rate, reasons and what happened to the units, and counts refunds and returns in your profit by product and by payout.
Source: Amazon's "2026 returns processing fee changes" page in Seller Central, read October 3, 2026. Amazon can change its fees and thresholds at any time.
See your return rates and their cost by product
MyProfit pulls your orders, fees, settlements, returns and ad spend from Amazon every night and shows your real profit by product, day and payout. 30 days of everything free, then $19.99 a month, or keep the free plan: it finds the money Amazon still owes you and checks your FBA fees, for good.